Size Chart
Guia de Tallas
Mujer
Shorts
Tamaño | Longitud (cm) |
---|---|
XS | 40-44 |
S | 44-48 |
M | 48-52 |
L | 52-56 |
XL | 56-60 |
Sudadera
Tamaño | Ancho (cm) | Largo (cm) |
---|---|---|
XS | 45-49 | 62-66 |
S | 49-53 | 66-70 |
M | 53-57 | 70-74 |
L | 57-61 | 74-78 |
XL | 61-65 | 78-82 |
Hombre
Shorts
Tamaño | Longitud (cm) |
---|---|
XS | 40-44 |
S | 44-48 |
M | 48-52 |
L | 52-56 |
XL | 56-60 |
Sudadera
Tamaño | Ancho (cm) | Largo (cm) |
---|---|---|
XS | 45-49 | 62-66 |
S | 49-53 | 66-70 |
M | 53-57 | 70-74 |
L | 57-61 | 74-78 |
XL | 61-65 | 78-82 |